New site, new look!

Fast shipping within 24 business hours

100% Secure payments SSL, PCI DSS protocols

Size Guide: Brynje

Jackets / Parkas / Coats

Size Body Height (cm) Waist Circumference (cm) Chest Circumference (cm)
XXS 149 - 152 64 - 69 81 - 86
XS 155 - 162 69 - 74 86 - 99
S 165 - 171 74 - 79 94 - 102
M 174 - 180 81 - 86 102 - 107
L 155 - 183 89 - 97 107 - 112
XL 186 - 192 99 - 107 114 - 122
XXL 195 - 192 109 - 114 122 - 127
3XL 204 - 210 117 - 127 130 - 135

Pants

Size Body Height (cm) Waist Circumference (cm) Inseam (cm)
XXS 144 – 152 63,5 – 68,5 68,5 – 71
XS 154 – 160 68,5 – 73,5 73,5 – 76
S 162 – 167 73,5 – 78,5 76 – 78,5
M 170 – 175 81 – 86,5 78,5 – 83,5
L 177 – 182 86,5 – 97 83,5 – 88,5
XL 185 – 192 99 – 106 88,5 – 91,5
XXL 195 – 198 109 – 114 91,5 – 94
3XL 204 – 210 116 – 127 94 – 97

Pants

Size Body Height (cm) Waist Circumference (cm) Inseam (cm)
XXS 144 – 152 63,5 – 68,5 68,5 – 71
XS 154 – 160 68,5 – 73,5 73,5 – 76
S 162 – 167 73,5 – 78,5 76 – 78,5
M 170 – 175 81 – 86,5 78,5 – 83,5
L 177 – 182 86,5 – 97 83,5 – 88,5
XL 185 – 192 99 – 106 88,5 – 91,5
XXL 195 – 198 109 – 114 91,5 – 94
3XL 204 – 210 116 – 127 94 – 97

Gloves / Mittens

Size
Palm Circumference (cm)
S
16.5 – 19
M
20 – 21.5
L
22.5 – 25

Hats / Beanies / Caps

Size Head Circumference (cm) US Size
S/M 53.5 – 56.5 6 3/4 – 7 1/8
L/XL 57.5 – 60.5 7 1/4 – 7 5/8