Pants
SIZES | Waist circumference (cm) |
36 | 69 - 72 |
38 | 73 - 76 |
40 | 77 - 80 |
42 | 81 - 84 |
44 | 85 - 88 |
46 | 89 - 92 |
48 | 93 - 96 |
50 | 97 - 100 |
52 | 101 - 104 |
54 | 105 - 108 |
56 | 109 - 112 |
58 | 113 - 116 |
60 | 117 - 120 |
62 | 121 - 124 |
64 | 125 - 125 |
66 | 128 - 131 |
Shirts
SIZES | Neck circumference (cm) |
1 | 35 - 36 |
2 | 37 - 38 |
3 | 39 - 40 |
4 | 41 - 42 |
5 | 43 - 44 |
6 | 45 - 46 |
7 | 47 - 48 |
8 |
49 - 50 |
Jackets / Polos / Bombers / Sweats / T-shirts / Parkas / F1 Shirts
SIZES | Chest circumference (cm) |
XS | 78 - 84 |
S | 85 - 92 |
M | 93 - 100 |
L | 101 - 108 |
XL | 109 - 116 |
2XL | 117 - 124 |
3XL | 125 - 132 |
4XL | 133 - 140 |
5XL | 141 - 148 |
Caps / Beanies / Berets
Size 1: head circumference 52 to 54
Size 2: head circumference 55 to 57
Size 3: head circumference 58 to 60
Gloves
SIZES | French Sizes | Palm circumference (cm) |
XS | 6 | 17.5 |
S | 7 | 19 |
M | 8 | 20 |
L | 9 | 21.5 |
XL | 10 | 23 |
2XL | 11 | 24 |
3XL | 12 | 25.5 |