T-shirts
Size | Chest Circumference (cm) |
S | 81 - 91.5 |
M | 91.5 - 101.5 |
L | 101.5 - 114 |
XL | 114 - 127 |
Ankle Guards
Size | Body Height (cm) |
S/M | 140 - 170 |
L/XL | 170 - 190 |
Knee Pads
Size | Thigh Circumference (cm) (above the knee) | Calf Circumference (cm) |
XS | 42 - 46 | 28 - 33 |
S | 46 - 48.5 | 33 - 35.5 |
M | 48.5 - 51 | 35.5 - 38 |
L | 51 - 54.5 | 38 - 40.5 |
XL | 54.5 - 58.5 | 40.5 - 44.5 |
XXL | 58.5 - 63.5 | 44.5 - 48 |
Elbow Pads
Size | Biceps Circumference (cm) | Forearm Circumference (cm) (measure below the elbow) |
XS | 25.5 - 29 | 15 - 19 |
S | 29 - 32 | 19 - 21.5 |
M | 32 - 34.5 | 21.5 - 24 |
L | 34.5 - 37 | 24 - 26.5 |
XL | 37 - 40.5 | 26.5 - 30.5 |
Boxers
Size | Waist Circumference (cm) |
S | 68.5 - 76 |
M | 76 - 89 |
L | 89 - 101.5 |
XL | 101.5 - 117 |