Jackets
US/UK Size | S | M | L | XL |
FR Size | 44 | 46 | 48 | 50 |
Mil-Tec Size | S | M | L | XL |
Back Length (cm) | 72 | 72 | 75 | 78 |
Chest Circumference (cm) | 104 | 116 | 120 | 134 |
Sleeve Length (cm) | 53 | 53 | 54 | 55 |
Pants
Miltec Size | S | M | L | XL | XXL |
Waist Circumference (cm) | 80 | 88 | 96 | 100 | 108 |
FR Size | 36 - 40 | 40 - 44 | 44 - 48 | 48 - 50 | 50 - 54 |
US Size | S | M | L | XL | XXL |
Shoes
Foot Length (cm) | FR Size | US Size | UK Size |
25 | 39 | 7 | 6 |
26 | 40 | 7.5 | 6.5 |
26 | 41 | 8 | 7 |
27 | 42 | 9 | 8 |
28 | 43 | 10 | 9 |
28 | 44 | 10.5 | 9.5 |
29 | 45 | 11 | 10 |
30 | 46 | 12 | 11 |
31 | 48 | 13 | 12 |
Hats / Caps / Beanies
Size | Head Circumference (cm) |
S | 55 - 56 |
M | 57 - 58 |
L | 59 - 60 |
XL | 61 - 62 |
XXL | 63 - 64 |