Harnesses
Model | Waist Size (cm) | Thigh Circumference (cm) | Body Height (cm) |
AVAO BOD FAST | 60 - 90 | 45 - 65 | 160 - 180 |
70 - 110 | 45 - 65 | 165 - 185 | |
80 - 130 | 60 - 75 | 175 - 200 | |
AVAO SIT | 70 - 110 | 45 - 65 | - |
80 - 130 | 60 - 75 | - |
Gloves
Size | Size (num.) | Palm Circumference |
XS | 7.5 | 19 cm |
S | 8 | 20 cm |
M | 8.5 | 21.5 cm |
L | 9 | 23 cm |
XL | 9.5 | 24.5 cm |