T-shirts
Chest Circumference (cm) | Waist Circumference (cm) | |
XS | 76 - 81 | 67 - 70 |
S | 86 - 92 | 72 - 76 |
M | 96 - 102 | 80 - 85 |
L | 106 - 112 | 89 - 94 |
XL | 116 - 122 | 99 - 104 |
XXL | 127 - 132 | 109 - 116 |
3XL | 137 - 142 | 121 - 127 |
4XL | 147 - 153 | 132 - 138 |
5XL | 157 - 163 | 144 - 150 |
Underwear
US Size | Waist Circumference (cm) | Hip Circumference (cm) | |
XS | 26 - 27 | 67 - 70 | 81 - 84 |
S | 28 - 29 | 72 - 76 | 86 - 90 |
M | 30 - 32 | 80 - 85 | 94 - 98 |
L | 34 - 36 | 89 - 94 | 102 - 107 |
XL | 38 - 40 | 99 - 104 | 112 - 117 |
XXL | 42 - 44 | 109 - 116 | 122 - 127 |
3XL | 46 - 48 | 121 - 127 | 132 - 137 |
4XL | 50 - 52 | 132 - 138 | 142 - 147 |
5XL | 54 - 56 | 144 - 150 | 152 - 157 |
Shoes
US Size | Foot Length (cm) | EU | UK |
---|---|---|---|
7 | 25 | 40 | 6 |
7.5 | 25.5 | 40.5 | 6.5 |
8 | 26 | 41 | 7 |
8.5 | 26.5 | 42 | 7.5 |
9 | 27 | 42.5 | 8 |
9.5 | 27.5 | 43 | 8.5 |
10 | 28 | 44 | 9 |
10.5 | 28.5 | 44.5 | 9.5 |
11 | 29 | 45 | 10 |
11.5 | 29.5 | 45.5 | 10.5 |
12 | 30 | 46 | 11 |
12.5 | 30.5 | 47 | 11.5 |
13 | 31 | 47.5 | 12 |
13.5 | 31.5 | 48 | 12.5 |
14 |
|