T-shirts
Size | EU Size | Woolpower Size | Chest Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) |
XXS | 40 | 10 | 76 - 82 | 58 - 66 | 82 - 90 |
XS | 42 - 44 | 20 | 82 - 90 | 66 - 74 | 90 - 98 |
S | 46 - 48 | 30 | 90 - 98 | 74 - 82 | 98 - 106 |
M | 50 - 52 | 55 | 98 - 106 | 82 - 90 | 106 - 114 |
L | 54 - 56 | 66 | 106 - 114 | 90 - 100 | 114 - 122 |
XL | 58 - 60 | 70 | 114 - 122 | 100 - 110 | 122 - 130 |
XXL | 62 - 64 | 80 | 122 - 130 | 110 - 120 | 130 - 138 |
3XL | 66 - 68 | 90 | 130 - 138 | 120 - 130 | 138 - 146 |
Boxers
Size | Hip Circumference (cm) | Inseam (cm) |
XS | 90 - 98 | 70 - 78 |
S | 98 - 106 | 72 - 80 |
M | 106 - 114 | 74 - 82 |
L | 114 - 122 | 76 - 84 |
XL | 122 - 130 | 78 - 86 |
XXL | 130 - 138 | 80 - 88 |
3XL | 138 - 146 | 82 - 90 |