Warm jacket ANTARCTIC WITH HOOD
Warm jacket ANTARCTIC WITH HOOD - Olive green / XS is backordered and will ship as soon as it is back in stock.
Fast Shipping
Fast Shipping
We ship your orders from our logistics center based in Guer Coëtquidan, France, from Monday to Friday. Any order placed before noon is shipped the same day or within 24 business hours (excluding special orders).
Learn more about our delivery methods
Free Exchange
Free Exchange
At Welkit, you have 30 days to make a return for a credit, a refund, or an exchange (the exchange is free!). Learn more
Achats groupés
Achats groupés
Besoin de Solutions PRO pour votre unité ? Demandez un devis, nous vous proposerons un tarif adapté. En savoir plus
Jackets / Parkas / Coats
Size | Body Height (cm) | Waist Circumference (cm) | Chest Circumference (cm) |
---|---|---|---|
XXS | 149 - 152 | 64 - 69 | 81 - 86 |
XS | 155 - 162 | 69 - 74 | 86 - 99 |
S | 165 - 171 | 74 - 79 | 94 - 102 |
M | 174 - 180 | 81 - 86 | 102 - 107 |
L | 155 - 183 | 89 - 97 | 107 - 112 |
XL | 186 - 192 | 99 - 107 | 114 - 122 |
XXL | 195 - 192 | 109 - 114 | 122 - 127 |
3XL | 204 - 210 | 117 - 127 | 130 - 135 |
Pants
Size | Body Height (cm) | Waist Circumference (cm) | Inseam (cm) |
---|---|---|---|
XXS | 144 – 152 | 63,5 – 68,5 | 68,5 – 71 |
XS | 154 – 160 | 68,5 – 73,5 | 73,5 – 76 |
S | 162 – 167 | 73,5 – 78,5 | 76 – 78,5 |
M | 170 – 175 | 81 – 86,5 | 78,5 – 83,5 |
L | 177 – 182 | 86,5 – 97 | 83,5 – 88,5 |
XL | 185 – 192 | 99 – 106 | 88,5 – 91,5 |
XXL | 195 – 198 | 109 – 114 | 91,5 – 94 |
3XL | 204 – 210 | 116 – 127 | 94 – 97 |
Pants
Size | Body Height (cm) | Waist Circumference (cm) | Inseam (cm) |
---|---|---|---|
XXS | 144 – 152 | 63,5 – 68,5 | 68,5 – 71 |
XS | 154 – 160 | 68,5 – 73,5 | 73,5 – 76 |
S | 162 – 167 | 73,5 – 78,5 | 76 – 78,5 |
M | 170 – 175 | 81 – 86,5 | 78,5 – 83,5 |
L | 177 – 182 | 86,5 – 97 | 83,5 – 88,5 |
XL | 185 – 192 | 99 – 106 | 88,5 – 91,5 |
XXL | 195 – 198 | 109 – 114 | 91,5 – 94 |
3XL | 204 – 210 | 116 – 127 | 94 – 97 |
Gloves / Mittens
Size
|
Palm Circumference (cm)
|
---|---|
S
|
16.5 – 19
|
M
|
20 – 21.5
|
L
|
22.5 – 25
|
Hats / Beanies / Caps
Size | Head Circumference (cm) | US Size |
---|---|---|
S/M | 53.5 – 56.5 | 6 3/4 – 7 1/8 |
L/XL | 57.5 – 60.5 | 7 1/4 – 7 5/8 |
Description
Description
Details
- Type: Warm jacket
- Use: Intermediate or outer layer, moderate activity, winter/autumn
-
Advantages:
Full Windstopper
Drawcords with stoppers at the waist
Thumb holes
Zipped vents at the armpits
- Waterproof: No
- IR Treatment: No
-
Pockets:
Two chest pockets
Two front pockets
- Hood: Yes
- Closure: Zip
- Weight: 945 g
Material & Care
- Material: 70% Merino / 30% Polyamide - 22.5 Microns - 280 g/m2
- Lining: 100% Polypropylene mesh - 140 g/m2
- Care instructions: Wash at a maximum of 40°C
Specifications
Specifications
-
Brand
-
Mass
-
Reference
Secure payment
Payez en plusieurs fois ou en différé
Vous avez la possibilité de payer en 4x sans frais avec PayPal, et jusqu'à 10X ou à J+30 dès 50€ par carte bancaire avec notre partenaire Alma. En savoir plus